Description
Features:
- Back to Back H-Type Pull Handle installation on Glass
- Gaskets to avoid the contact between glass and metal.
- Grub screws kept out of sight.
- Stainless steel Grade SS304.
- Finish: Dual Finish of PSS/SSS & Single Finish of SSS.
CODE | FINISH | TOTAL LENGTH (A) | HOLE TO HOLE DIST.(B) | TUBE (C) | GLASS HOLE |
IDH – H01 | PSS+SSS | 450mm | 300mm | Ø32mm | Ø12mm |
IDH – H01A | SSS | 450mm | 300mm | Ø32mm | Ø12mm |
IDH – H02 | PSS+SSS | 450mm | 300mm | Ø25mm | Ø12mm |
IDH – H02A | SSS | 450mm | 300mm | Ø25mm | Ø12mm |
IDH – H02B | SSS | 450mm | 350mm | Ø25mm | Ø12mm |
IDH – H03 | PSS+SSS | 600mm | 450mm | Ø32mm | Ø12mm |
IDH – H03A | SSS | 600mm | 450mm | Ø32mm | Ø12mm |
IDH – H03B | SSS | 600mm | 500mm | Ø32mm | Ø12mm |
IDH – H04 | PSS+SSS | 900mm | 600mm | Ø32mm | Ø12mm |
IDH – H04A | SSS | 900mm | 600mm | Ø32mm | Ø12mm |
IDH – H05A | SSS | 1200mm | 900mm | Ø32mm | Ø12mm |
Reviews
There are no reviews yet.